Sizing chart

Find your perfect fit with our sizing carts for both men and women below:

 

Men's Sizes

Shirts
Size Chest Waist
SM 34" – 36" 28" – 29"
MD 38" – 40" 30" – 32"
LG 42" – 44" 34" – 36"
XL 46" – 48" 38" – 40"
XXL 50" – 52" 42" – 44"
3XL 52" – 54" 44" – 46"
4XL 54" – 56" 46" – 48"
5XL 56" – 58" 48" – 50"

 

Pants
Size Waist
SM 28" – 29"
MD 30" – 32"
LG 34" – 36"
XL 38" – 40"
XXL 42" – 44"
3XL 44" – 46"
4XL 46" – 48"
5XL 48" – 50"

 

Men's Shoes Sizes:
US UK EU Inch Cm
7 6 40 9.875" 25
7.5 6.5 40.5 10" 25.5
8 7 41 10.125" 26
8.5 7.5 42 10.375" 26.5
9 8 42.5 10.625" 27
9.5 8.5 43 10.75" 27.5
10 9 44 11" 28
10.5 9.5 44.5 11.125" 28.5
11 10 45 11.375" 29
11.5 10.5 45.5 11.625" 29.5
12 11 46 11.75" 30
12.5 11.5 47 12" 30.5
13 12 47.5 12.125" 31
13.5 12.5 48 12.25" 31.5
14 13 48.5 12.625" 32
14.5 13.5 49 12.875" 32.5
15 14 49.5 13" 33
15.5 14.5 50 13.125" 33.5
16 15 50.5 13.25" 34

Ladies' Sizes

Shirts
Size US Bust Waist
XS 0 – 2 31" – 33" 23" – 25"
SM 4 – 6 33.5" – 35.5" 25.5" – 27"
MD 8 – 10 36" – 38" 28" – 30"
LG 12 – 14 38.5" – 40.5" 30.5" – 32"
XL 16 41" – 43" 33" – 35"
XXL 18 44" – 46" 36" – 38"

 

Pants
Size US Waist Hip
XS 0 – 2 23" – 25" 33" – 35"
SM 4 – 6 25.5" – 27" 25.5" – 27"
MD 8 – 10 28" – 30" 38" – 40"
LG 12 – 14 30.5" – 32" 40.5" – 42"
XL 16 33" – 35" 43" – 45"
XXL 18 36" – 38" 46" – 48"
Ladies' Shoes Sizes:
US UK EU Inch Cm
5 2.5 35.5 8.75" 22
5.5 3 36 8.875" 22.5
6 3.5 36.5 9.125" 23
6.5 4 37.5 9.25" 23.5
7 4.5 38 9.375" 24
7.5 5 38.5 9.625" 24.5
8 5.5 39 9.75" 25
8.5 6 40 10" 25.5
9 6.5 40.5 10.125" 26
9.5 7 41 10.375" 26.5
10 7.5 42 10.625" 27
10.5 8 42.5 10.75" 27.5
11 8.5 43 11" 28
11.5 9 44 11.125" 28.5
12 9.5 44.5 11.375" 29